The 87th General Assembly is rescheduled to meet at Dordt University, 700 7th Street NE, Sioux Center, IA 51250-1606, beginning with a worship service at 7 PM on Wednesday, July 7, 2021, and concluding no later than noon on Wednesday, July 14, 2021.
Ministers by Election (5)
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Bruce Hollister | by Election | Reconfirmed after change of place/date |
| 2 | Micah Shin | by Election | Replaced by alternate on 02/17/21 |
| 3 | Paul Mourreale | by Election | Reconfirmed after change of place/date |
| 4 | Alan Strange | by Election | Reconfirmed after change of place/date |
| 5 | Nathan Strom | by Election | Reconfirmed after change of place/date |
| 6 | Camden Bucey | 1st Alternate | Confirmed to attend on 02/17/21 |
| 7 | David King | 2nd Alternate | Available |
Ministers by Rotation (6)
These are the ministers and and their sequence at the start of the Fall 2020 stated meeting.
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Terrence Dowds | by Turn | Declined (2021) |
| 2 | John Wiers | - | Declined (2020) |
| 3 | Paul Berghaus | - | Declined (2020) |
| 4 | John Hilbelink | - | Declined (2020) |
| 5 | James Bosgraf | - | Declined (2020) |
| 6 | John Fikkert | by Turn | [1] Reconfirmed after change of place/date |
| 7 | James Hoekstra | - | Declined (2020) |
| 8 | Joseph Hall | - | Declined (2020) |
| 9 | Richard Edwards | - | Declined (2020) |
| 10 | Marcus Mininger | by Turn | Declined after change of place/date |
| 11 | Benjamin Snodgrass | by Turn | [2] Reconfirmed after change of place/date |
| 12 | John Tinsley | Declined (2020) | |
| 13 | Lendall Smith | Declined after change of place/date | |
| 14 | David VanDrunen | by Turn | [3] Confirmed after change of place/date |
| 15 | Bruce Hollister | Already elected | |
| 16 | Bob Holda | [4] Confirmed after change of place/date | |
| 17 | Brett Mahlen | [5] Confirmed after change of place/date | |
| 18 | Charles Williams | ||
| 19 | Micah Shin | ||
| 20 | Lane Keister | by Turn | [6] Reconfirmed after change of place/date |
| 21 | Jonathan Falk | ||
| 22 | Heero Hacquebord | ||
| 23 | Gordon Oliver | ||
| 24 | James Ferguson | ||
| 25 | John Ro | ||
| 26 | Ken Honken | ||
| 27 | Kent Harding | ||
| 28 | Edward Jensen | ||
| 29 | Zech Schiebout | ||
| 30 | Jared Van Noord | ||
| 31 | Andrew Fortenberry | by Turn | Declined, but now available: appointed as alternate |
| 32 | Scott Churnock | ||
| 33 | Dennis Disselkoen | ||
| 34 | Shane Lems | ||
| 35 | Jim Megchelsen | ||
| 36 | Mark Jenkins | ||
| 37 | Iain Wright | ||
| 38 | John Hartley | ||
| 39 | Robert Tarullo | ||
| 40 | Camden Bucey | ||
| 41 | Christian McShaffrey | ||
| 42 | Paul Mourreale | ||
| 43 | Peter Bringe | ||
| 44 | Anthony Domanik | ||
| 45 | Mark Harrington | ||
| 46 | LeRoy Miller | ||
| 47 | Cornelius Tolsma | ||
| 48 | Frank Marsh | ||
| 49 | Ivan DeMaster | ||
| 50 | Don Ritsman | ||
| 51 | Brandon Wilkins | ||
| 52 | David Veldhorst | ||
| 53 | Michael Kearney | ||
| 54 | Kim Kuhfuss | ||
| 55 | Brian DeJong | ||
| 56 | David King | ||
| 57 | David Cornette | ||
| 58 | Ken Golden | ||
| 59 | Brian Wingard | ||
| 60 | Patrick Morgan | Willing, if needed | |
| 61 | Alan Strange | ||
| 62 | Douglas Clawson | ||
| 63 | Nathan Strom | ||
| 64 | Joshua Jackson | ||
| 65 | Michael Seufert | ||
| 66 | Deryck Barson | ||
| 67 | Michael Matossian |
Ruling Elders (7)
These are the church sessions and their and sequence at the start of the Fall 2020 stated meeting.
| # | Congregation | Offered | Response | Elder |
| 1 | Momence | Declined (2020) | ||
| 2 | Joliet | by Turn | Reconfirmed after change of place/date | Keith LeMahieu |
| 3 | Rockford | by Turn | Declined (2021) | |
| 4 | Grayslake | by Turn | Declined (2021) | |
| 5 | Sheboygan | Declined (2020) | ||
| 6 | Elburn | Declined (2020) | ||
| 7 | Menomonee Falls | Declined (2020) | ||
| 8 | Zoar | Declined (2020) | ||
| 9 | Green Bay | Declined (2020) | ||
| 10 | Wheaton | by Turn | Reconfirmed after change of place/date. Stepped down on 04/23, replaced by Eric Johnson. | Jim Veenstra |
| 11 | Indian Head Park | by Turn | Reconfirmed after change of place/date | Rob McKenzie |
| 12 | Hammond | Declined (2020) | ||
| 13 | Cedar Grove | Declined (2020) | ||
| 14 | Des Moines | by Turn | No elders (2020) | |
| 15 | Madison | by Turn | Declined (2021) | |
| 16 | Janesville | to Volunteers | Confirmed after change | William Muether |
| 17 | Cedar Falls | to Volunteers | ||
| 18 | New Berlin | to Volunteers | ||
| 19 | St. Paul | As Alternate | Reconfirmed after change of place/date | David Welliver |
| 20 | Lincoln | to Volunteers | ||
| 21 | Pella | to Volunteers | ||
| 22 | Reedsburg | to Volunteers | ||
| 23 | Gresham | to Volunteers | ||
| 24 | St. Charles | to Volunteers | ||
| 25 | Doniphan | to Volunteers | ||
| 26 | Hanover Park | to Volunteers | ||
| 27 | Oostburg | to Volunteers | ||
| 28 | Neenah | As Alternate | Declined after change of place/date. Reconfirmed on 04/23 replacing Veenstra. | Eric Johnson |
| 29 | Wentzville | to Volunteers | Reconfirmed after change of place/date | Bruce Stahl |
| 30 | Orland Park | to Volunteers | Reconfirmed after change of place/date | Jack Pluister |
Elder Volunteers since Nov. 14, 2020:
Randy Kreisel (St. Paul, MN)
Matt Roney (Crystal Lake, WI)
Rich Duggan (Coon Rapids, MN)