Ministers by Election (3)
# | Minister | Offered | Response |
---|---|---|---|
1 | Doug Clawson | by Election | Confirmed 10/5 |
2 | Peter Bringe | by Election | Confirmed 09/19 |
3 | Adam York | by Election | Confirmed 09/20 |
4 | Alan Strange | 1st Alternate | Availability confirmed 09/18 |
5 | Dan Schrock | 2nd Alternate | Availability confirmed 09/21 |
Ministers by Rotation (3)
These are the ministers and their list sequence at the start of the Fall 2021 stated meeting.
# | Minister | Offered | Response |
---|---|---|---|
1 | Marcus Mininger | by Turn | Confirmed 10/18 |
2 | Lendall Smith | by Turn | Confirmed 10/8 |
3 | Heero Hacquebord | by Turn | Unable to attend 10/15 |
4 | John Ro | by Turn | Unable to attend 11/24 |
5 | Kent Harding | by Turn | Unable to attend 12/2 |
6 | Edward Jensen | by Turn | Unable to attend 12/2 |
7 | Zech Schiebout | by Turn | Unable to attend 12/3 |
8 | Andrew Fortenberry | by Turn | Unable to attend 12/4 |
9 | Scott Churnock | by Turn | Unable to attend 12/4 |
10 | Dennis Disselkoen | by Turn | Confirmed 12/6 Unable to attend 2/14 |
11 | Jim Megchelsen | by Turn | Unable to attend 2/15 |
12 | Iain Wright | by Turn | Unable to attend 2/15 |
13 | Robert Tarullo | by Turn | Confirmed 2/16 |
14 | Peter Bringe | ||
15 | Mark Harrington | ||
16 | LeRoy Miller | ||
17 | Brandon Wilkins | ||
18 | Michael Kearney | ||
19 | Ken Golden | ||
20 | Douglas Clawson | ||
21 | Brian Belh | ||
22 | Joshua Jackson | ||
23 | Deryck Barson | ||
24 | Michael Matossian | ||
25 | Adam York | ||
26 | Norman DeJong | ||
27 | Charles Telfer | ||
28 | Terrence Dowds | ||
29 | John Wiers | ||
30 | Paul Berghaus | ||
31 | John Hilbelink | ||
32 | James Bosgraf | ||
33 | John Fikkert | ||
34 | David VanDrunen | ||
35 | Bruce Hollister | ||
36 | Brett Mahlen | ||
37 | Lane Keister | ||
38 | Camden Bucey | ||
39 | Paul Mourreale | ||
40 | Alan Strange | ||
41 | Daniel Schrock |
Ruling Elders (3)
These are the church sessions and their list sequence at the start of the Fall 2021 stated meeting.
P | # | Congregation | Offered | Response | Elder |
---|---|---|---|---|---|
S | 1 | Wheaton | by Turn | Confirmed 10/17 | Jim Veenstra |
S | 2 | Des Moines | by Turn | Did not confirm by 10/17 | |
S | 3 | Cedar Falls | by Turn | Did not confirm by 10/17 | |
S | 4 | Lincoln | On 10/18 | Declined 11/18 | |
S | 5 | Pella | On 10/18 | Confirmed 11/16 | John Marstall |
S | 6 | St. Charles | |||
S | 7 | Doniphan | |||
S | 8 | Hanover Park | |||
S | 9 | Crystal Lake | |||
S | 10 | Momence | |||
S | 11 | Rockford | |||
S | 12 | Grayslake | |||
S | 13 | Elburn | |||
S | 14 | Joliet | |||
S | 15 | Indian Head Park | |||
S | 16 | Wentzville | Volunteer | Confirmed 12/3 | Bruce Stahl |
S | 17 | Orland Park |
Volunteers
Bruce Stahl (Wentzville, MO)
Jack Pluister (Orland Park, IL)
Rob McKenzie (Indian Head Park, IL)