Ministers by Election (3)
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Bruce Hollister | by Election | Confirmed 2/15 |
| 2 | Paul Mourreale | by Election | Confirmed 2/15 |
| 3 | Greg Hoadley | by Election | Confirmed 2/15 |
| 4 | Alan Strange | 1st Alternate | |
| 5 | Doug Clawson | 2nd Alternate | Confirmed 2/15 |
Ministers by Rotation (3)
These are the ministers and and their sequence at the start of the Fall 2023 stated meeting.
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Andrew Fortenberry | by Turn | Declined 9/13 |
| 2 | Dennis Disselkoen | by Turn | Declined 10/6 |
| 3 | Jim Megchelsen | by Turn | Declined 10/27 |
| 4 | Iain Wright | Confirmed 10/6 & 2/16 | |
| 5 | Mark Harrington | Confirmed 11/16 & 2/16 | |
| 6 | Brian Belh | Confirmed 12/9; Declined 2/15 |
|
| 7 | Joshua Jackson | Declined 2/15 | |
| 8 | Deryck Barson | Declined 2/16 | |
| 9 | Michael Matossian | Declined 2/22 | |
| 10 | Charles Telfer | Declined 2/22 | |
| 11 | Terrence Dowds | Confirmed 2/24 | |
| 12 | John Wiers | ||
| 13 | Paul Berghaus | ||
| 14 | John Hilbelink | ||
| 15 | James Bosgraf | ||
| 16 | John Fikkert | ||
| 17 | David VanDrunen | ||
| 18 | Bruce Hollister | ||
| 20 | Lane Keister | ||
| 21 | Camden Bucey | ||
| 22 | Paul Mourreale | ||
| 23 | Greg Hoadley | ||
| 24 | Heero Hacquebord | ||
| 25 | Douglas Clawson | ||
| 26 | Marcus Mininger | ||
| 27 | Lendall Smith | ||
| 28 | Robert Tarullo | ||
| 29 | Peter Bringe | ||
| 30 | Adam York | ||
| 31 | Will Barnett | ||
| 32 | John Carter | ||
| 33 | Chris Barnard | ||
| 34 | Kent Harding | ||
| 35 | Zech Schiebout | ||
| 36 | LeRoy Miller | ||
| 37 | Brandon Wilkins | ||
| 38 | Michael Kearney | ||
| 39 | Daniel Schrock | ||
| 40 | Dan Svendsen | ||
| 41 | Alan Strange | ||
| 42 | Jeremy Baker |
Ruling Elders (3)
These are the church sessions and their and sequence at the start of the Fall 2023 stated meeting.
| # | Congregation | Offered | Response | Elder |
|---|---|---|---|---|
| 1 | Hanover Park | by Turn | Declined 10/5 | |
| 2 | Momence | by Turn | Declined 10/8 | |
| 3 | Rockford | by Turn | Declined 10/7 | |
| 4 | Grayslake | to answer by 11/7 | Declined 10/15 | |
| 5 | Elburn | to answer by 11/7 | Did not respond 11/7 | |
| 6 | Joliet | to answer by 11/7 | Did not respond 11/7 | |
| 7 | Countryside | Volunteer | Confirmed 11/27 | Rob McKenzie |
| 8 | Wentzville | Volunteer | Confirmed 12/4 | Bruce Stahl |
| 9 | St. Charles | Volunteer | Confirmed 2/14 | Norman Steimel |
| 10 | Orland Park | |||
| 11 | South Holland | |||
| 12 | West Plains | |||
| 13 | Des Moines | |||
| 14 | Cedar Falls | |||
| 15 | Wheaton | |||
| 16 | Pella | |||
| 17 | Doniphan | |||
| 18 | Lincoln | |||
| 19 | Crystal Lake |