Ministers by Election (3)
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Alan Strange | by Election | Confirmed 9/10 |
| 2 | Daniel Schrock | by Election | Confirmed |
| 3 | Will Barnett | by Election | Confirmed |
| 4 | Daniel Svendsen | 1st Alternate | Confirmed |
| 5 | David VanDrunen | 2nd Alternate | Availability Confirmed 9/11 |
Ministers by Rotation (3)
These are the ministers and their sequence at the start of the Fall 2024 stated meeting.
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Brian Belh | by Turn | Confirmed 9/6 Unable to attend |
| 2 | Joshua Jackson | by Turn | Confirmed 10/23 |
| 3 | Deryck Barson | by Turn | Transferred to PCA 10/26 |
| 4 | Michael Matossian | Alternate | Confirmed 11/17 |
| 5 | Charles Telfer | ||
| 6 | John Wiers | ||
| 7 | Paul Berghaus | ||
| 8 | John Hilbelink | ||
| 9 | James Bosgraf | ||
| 10 | John Fikkert | ||
| 11 | David VanDrunen | ||
| 12 | Lane Keister | ||
| 13 | Camden Bucey | ||
| 14 | Heero Hacquebord | ||
| 15 | Douglas Clawson | ||
| 16 | Marcus Mininger | ||
| 17 | Lendall Smith | ||
| 18 | Robert Tarullo | ||
| 19 | Peter Bringe | ||
| 20 | Adam York | ||
| 21 | Will Barnett | ||
| 22 | John Carter | ||
| 23 | Chris Barnard | ||
| 24 | Kent Harding | ||
| 25 | Zech Schiebout | ||
| 26 | LeRoy Miller | ||
| 27 | Brandon Wilkins | ||
| 28 | Michael Kearney | ||
| 29 | Daniel Schrock | ||
| 30 | Dan Svendsen | ||
| 31 | Alan Strange | ||
| 32 | Jeremy Baker | ||
| 33 | Andrew Fortenberry | ||
| 34 | Dennis Disselkoen | ||
| 35 | Jim Megchelsen | ||
| 36 | Iain Wright | ||
| 37 | Mark Harrington | ||
| 38 | Terrence Dowds | ||
| 39 | Bruce Hollister | ||
| 40 | Paul Mourreale | ||
| 41 | Greg Hoadley |
Ruling Elders (3)
These are the church sessions and their and sequence at the start of the Fall 2024 stated meeting.
| # | Congregation | Offered | Response | Elder |
|---|---|---|---|---|
| 1 | Grayslake | by Turn | Confirmed 9/28 | Randy Lee |
| 2 | Elburn | by Turn | Declined 10/4 | |
| 3 | Joliet | by Turn | Didn't respond by 10/17 | |
| 4 | Orland Park | to respond by 11/16 | Confirmed 11/9 | Peter Onnink |
| 5 | South Holland | to respond by 11/16 | Didn't respond by 11/16 | |
| 19 | Wentzville | Volunteer | Confirmed 11/26 | Bruce Stahl |
| 6 | West Plains | |||
| 7 | Des Moines | |||
| 8 | Cedar Falls | |||
| 9 | Wheaton | |||
| 10 | Pella | |||
| 11 | Doniphan | |||
| 12 | Lincoln | |||
| 13 | Crystal Lake | |||
| 14 | Hanover Park | |||
| 15 | Momence | |||
| 16 | Rockford | |||
| 17 | Countryside | |||
| 18 | St. Charles |