Ministers by Election (3)
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | Alan Strange | by Election | |
| 2 | David VanDrunen | by Election | |
| 3 | Robert Tarullo | by Election | |
| 4 | Dane Bothun | 1st Alternate | |
| 5 | Brian Bowen | 2nd Alternate |
Ministers by Rotation (3)
These are the ministers and their sequence at the start of the Fall 2026 stated meeting.
| # | Minister | Offered | Response |
|---|---|---|---|
| 1 | John Hilbelink | by Turn | |
| 2 | Lane Keister | by Turn | Confirmed 10/13 |
| 3 | Heero Hacquebord | by Turn | |
| 4 | Douglas Clawson | ||
| 5 | Marcus Mininger | ||
| 6 | Lendall Smith | ||
| 7 | Robert Tarullo | ||
| 8 | Peter Bringe | ||
| 9 | Adam York | ||
| 10 | John Carter | ||
| 11 | Chris Barnard | ||
| 12 | Kent Harding | ||
| 13 | Zech Schiebout | ||
| 14 | LeRoy Miller | ||
| 15 | Brandon Wilkins | ||
| 16 | Michael Kearney | ||
| 17 | Jeremy Baker | ||
| 18 | Dennis Disselkoen | ||
| 19 | Jim Megchelsen | ||
| 20 | Iain Wright | ||
| 21 | Mark Harrington | ||
| 22 | Terrence Dowds | ||
| 23 | Bruce Hollister | ||
| 24 | Paul Mourreale | ||
| 25 | Greg Hoadley | ||
| 26 | David Wright | ||
| 27 | Chip Hammond | ||
| 28 | Brian Belh | ||
| 29 | Joshua Jackson | ||
| 30 | Will Barnett | ||
| 31 | Daniel Schrock | ||
| 32 | Dan Svendsen | ||
| 33 | Alan Strange | ||
| 34 | Brian Bowen | ||
| 35 | Jeremy Chong | ||
| 36 | Dane Bothun | ||
| 37 | John Wiers | ||
| 38 | Paul Berghaus | ||
| 39 | Charles Telfer | ||
| 40 | John Fikkert | ||
| 41 | David VanDrunen | ||
| 42 | Camden Bucey | ||
| 43 | Michael Matossian | ||
| 44 | Kevin Godsey | ||
| 45 | Johnathan Allen |
Ruling Elders (3)
These are the church sessions and their and sequence at the start of the Fall 2026 stated meeting.
| # | Congregation | Offered | Response | Elder |
|---|---|---|---|---|
| 1 | Pella | by Turn | No Response by Deadline | |
| 2 | Doniphan | by Turn | Confirmed 10/1 | Bill Harding |
| 3 | Lincoln | by Turn | No Response by Deadline | |
| 4 | Crystal Lake | |||
| 5 | Hanover Park | |||
| 6 | Momence | |||
| 7 | Rockford | |||
| 8 | Countryside | |||
| 9 | St. Charles | |||
| 10 | Elburn | |||
| 11 | Joliet | |||
| 12 | Grayslake | |||
| 13 | Orland Park | |||
| 14 | Wentzville | |||
| 15 | Springfield | |||
| 16 | West Plains | |||
| 17 | Des Moines | |||
| 18 | South Holland | |||
| 19 | Cedar Falls | |||
| 20 | Wheaton |